<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total Cycling Performance &#187; mountain bike training</title>
	<atom:link href="http://www.totalcyclingperformance.com/tag/mountain-bike-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalcyclingperformance.com</link>
	<description></description>
	<lastBuildDate>Wed, 30 Nov 2011 17:48:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fall&#8217;s Arrival and MTB Workout #3</title>
		<link>http://www.totalcyclingperformance.com/2010/09/falls-arrival-and-mtb-workout-3/</link>
		<comments>http://www.totalcyclingperformance.com/2010/09/falls-arrival-and-mtb-workout-3/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:02:07 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Cycling Performance Tips]]></category>
		<category><![CDATA[Cycling Specific Workouts]]></category>
		<category><![CDATA[Chequamegon Fat Tire Fest]]></category>
		<category><![CDATA[mountain bike training]]></category>
		<category><![CDATA[MTB]]></category>

		<guid isPermaLink="false">http://www.totalcyclingperformance.com/?p=496</guid>
		<description><![CDATA[<p>I saddled up this morning to a cool 62 degrees and breeze out of the north.  While it felt great to experience weather conditions other than hot and humid, this was certainly a harbinger of things to come.  Fall is coming to the north land.  The sun lacks strength, the days are getting shorter and some [...]]]></description>
		<wfw:commentRss>http://www.totalcyclingperformance.com/2010/09/falls-arrival-and-mtb-workout-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chequamegon Fat Tire Fest Prep</title>
		<link>http://www.totalcyclingperformance.com/2010/08/chequamegon-fat-tire-fest-prep/</link>
		<comments>http://www.totalcyclingperformance.com/2010/08/chequamegon-fat-tire-fest-prep/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 17:43:03 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Cycling Performance Tips]]></category>
		<category><![CDATA[Cycling Specific Workouts]]></category>
		<category><![CDATA[Chequamegon Fat Tire Fest]]></category>
		<category><![CDATA[cycling training]]></category>
		<category><![CDATA[mountain bike training]]></category>
		<category><![CDATA[MTB training]]></category>

		<guid isPermaLink="false">http://www.totalcyclingperformance.com/?p=481</guid>
		<description><![CDATA[<p>The Fat Tire Fest is one of the great celebrations of mountain biking in the country.  If you haven&#8217;t been to northern Wisconsin to participate in one of the various events or to simply be a part of the celebration, you owe it to yourself to experience it.</p>
<p>You can learn more about it here:  http://cheqfattire.com/</p>
<p>Participants [...]]]></description>
		<wfw:commentRss>http://www.totalcyclingperformance.com/2010/08/chequamegon-fat-tire-fest-prep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hibernation Ends in MN &#8211; Spring Riding Tips</title>
		<link>http://www.totalcyclingperformance.com/2010/03/hibernation-ends-in-mn-spring-riding-tips/</link>
		<comments>http://www.totalcyclingperformance.com/2010/03/hibernation-ends-in-mn-spring-riding-tips/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:59:07 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Cycling Training Tips]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[bicycle training]]></category>
		<category><![CDATA[bike coach]]></category>
		<category><![CDATA[bike training]]></category>
		<category><![CDATA[cycle training]]></category>
		<category><![CDATA[cycling coach]]></category>
		<category><![CDATA[cycling training]]></category>
		<category><![CDATA[mountain bike training]]></category>
		<category><![CDATA[MTB]]></category>

		<guid isPermaLink="false">http://www.totalcyclingperformance.com/?p=302</guid>
		<description><![CDATA[<p>Something strange happens here in MN when the temperature climbs into the 40’s.  All of a sudden, people come out of hibernation and are EVERYWHERE outside.  Whereas we didn’t see anyone outside for most of the winter, all of a sudden the streets and paths are full of people cycling, walking, running and anything else [...]]]></description>
		<wfw:commentRss>http://www.totalcyclingperformance.com/2010/03/hibernation-ends-in-mn-spring-riding-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mt Washington &#8211; The World&#8217;s Toughest Hill Climb</title>
		<link>http://www.totalcyclingperformance.com/2009/08/mt-washington-the-worlds-toughest-hill-climb/</link>
		<comments>http://www.totalcyclingperformance.com/2009/08/mt-washington-the-worlds-toughest-hill-climb/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 01:44:00 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Cycling Performance Tips]]></category>
		<category><![CDATA[bicycle training]]></category>
		<category><![CDATA[bike coach]]></category>
		<category><![CDATA[bike training]]></category>
		<category><![CDATA[cycle coach]]></category>
		<category><![CDATA[cycle training]]></category>
		<category><![CDATA[cycling coach]]></category>
		<category><![CDATA[cycling training]]></category>
		<category><![CDATA[cycling training plan]]></category>
		<category><![CDATA[cycling training program]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[Lance Armstrong Foundation]]></category>
		<category><![CDATA[Livestrong]]></category>
		<category><![CDATA[mountain bike training]]></category>
		<category><![CDATA[Mt Washington Hill Climb]]></category>
		<category><![CDATA[road bike]]></category>

		<guid isPermaLink="false">http://totalcyclingperformance.com/?p=108</guid>
		<description><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;">Mount Washington Auto Road Bicycle Hill Climb – “The Toughest Hill Climb in the World.”  That’s what it’s called and that’s how they promote it.  This was my year to ride it and find out for myself.</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">The climb is 7.6 [...]]]></description>
		<wfw:commentRss>http://www.totalcyclingperformance.com/2009/08/mt-washington-the-worlds-toughest-hill-climb/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mt Washington Taper:  Race Day &#8211; 6</title>
		<link>http://www.totalcyclingperformance.com/2009/08/mt-washington-taper-race-day-6/</link>
		<comments>http://www.totalcyclingperformance.com/2009/08/mt-washington-taper-race-day-6/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 00:55:33 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Cycling Planning]]></category>
		<category><![CDATA[Cycling Training Tips]]></category>
		<category><![CDATA[bicycle training]]></category>
		<category><![CDATA[bike coach]]></category>
		<category><![CDATA[bike training]]></category>
		<category><![CDATA[cycle coach]]></category>
		<category><![CDATA[cycle training]]></category>
		<category><![CDATA[cycling coach]]></category>
		<category><![CDATA[cycling training]]></category>
		<category><![CDATA[cycling training plan]]></category>
		<category><![CDATA[cycling training program]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[Lance Armstrong Foundation]]></category>
		<category><![CDATA[Livestrong]]></category>
		<category><![CDATA[mountain bike training]]></category>
		<category><![CDATA[Mt Washington Hill Climb]]></category>
		<category><![CDATA[MTB training]]></category>
		<category><![CDATA[road bike]]></category>

		<guid isPermaLink="false">http://totalcyclingperformance.com/?p=107</guid>
		<description><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;">My taper in advance of the Mt Washington Hill Climb looks like this:</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>


Race Day – 7 (Sat, Aug 8):  Short and easy ride (though as I mentioned yesterday, it didn’t exactly work out that way).


R – 6 (Today, Sun, Aug 9):  Short ride but include [...]]]></description>
		<wfw:commentRss>http://www.totalcyclingperformance.com/2009/08/mt-washington-taper-race-day-6/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

