<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total Cycling Performance &#187; Livestrong</title>
	<atom:link href="http://www.totalcyclingperformance.com/tag/livestrong/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalcyclingperformance.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jul 2010 15:59:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mt Washington &#8211; The World&#8217;s Toughest Hill Climb</title>
		<link>http://www.totalcyclingperformance.com/2009/08/mt-washington-the-worlds-toughest-hill-climb/</link>
		<comments>http://www.totalcyclingperformance.com/2009/08/mt-washington-the-worlds-toughest-hill-climb/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 01:44:00 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Cycling Performance Tips]]></category>
		<category><![CDATA[bicycle training]]></category>
		<category><![CDATA[bike coach]]></category>
		<category><![CDATA[bike training]]></category>
		<category><![CDATA[cycle coach]]></category>
		<category><![CDATA[cycle training]]></category>
		<category><![CDATA[cycling coach]]></category>
		<category><![CDATA[cycling training]]></category>
		<category><![CDATA[cycling training plan]]></category>
		<category><![CDATA[cycling training program]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[Lance Armstrong Foundation]]></category>
		<category><![CDATA[Livestrong]]></category>
		<category><![CDATA[mountain bike training]]></category>
		<category><![CDATA[Mt Washington Hill Climb]]></category>
		<category><![CDATA[road bike]]></category>

		<guid isPermaLink="false">http://totalcyclingperformance.com/?p=108</guid>
		<description><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;">Mount Washington Auto Road Bicycle Hill Climb – “The Toughest Hill Climb in the World.”  That’s what it’s called and that’s how they promote it.  This was my year to ride it and find out for myself.</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">The climb is 7.6 [...]]]></description>
		<wfw:commentRss>http://www.totalcyclingperformance.com/2009/08/mt-washington-the-worlds-toughest-hill-climb/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mt Washington Taper:  Race Day &#8211; 6</title>
		<link>http://www.totalcyclingperformance.com/2009/08/mt-washington-taper-race-day-6/</link>
		<comments>http://www.totalcyclingperformance.com/2009/08/mt-washington-taper-race-day-6/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 00:55:33 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Cycling Planning]]></category>
		<category><![CDATA[Cycling Training Tips]]></category>
		<category><![CDATA[bicycle training]]></category>
		<category><![CDATA[bike coach]]></category>
		<category><![CDATA[bike training]]></category>
		<category><![CDATA[cycle coach]]></category>
		<category><![CDATA[cycle training]]></category>
		<category><![CDATA[cycling coach]]></category>
		<category><![CDATA[cycling training]]></category>
		<category><![CDATA[cycling training plan]]></category>
		<category><![CDATA[cycling training program]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[Lance Armstrong Foundation]]></category>
		<category><![CDATA[Livestrong]]></category>
		<category><![CDATA[mountain bike training]]></category>
		<category><![CDATA[Mt Washington Hill Climb]]></category>
		<category><![CDATA[MTB training]]></category>
		<category><![CDATA[road bike]]></category>

		<guid isPermaLink="false">http://totalcyclingperformance.com/?p=107</guid>
		<description><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;">My taper in advance of the Mt Washington Hill Climb looks like this:</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>


Race Day – 7 (Sat, Aug 8):  Short and easy ride (though as I mentioned yesterday, it didn’t exactly work out that way).


R – 6 (Today, Sun, Aug 9):  Short ride but include [...]]]></description>
		<wfw:commentRss>http://www.totalcyclingperformance.com/2009/08/mt-washington-taper-race-day-6/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mt Washington Taper:  Race Day &#8211; 7</title>
		<link>http://www.totalcyclingperformance.com/2009/08/mt-washington-taper-race-day-7/</link>
		<comments>http://www.totalcyclingperformance.com/2009/08/mt-washington-taper-race-day-7/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 21:14:37 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Cycling Planning]]></category>
		<category><![CDATA[Cycling Training Tips]]></category>
		<category><![CDATA[bicycle training]]></category>
		<category><![CDATA[bike coach]]></category>
		<category><![CDATA[bike training]]></category>
		<category><![CDATA[cycle coach]]></category>
		<category><![CDATA[cycle training]]></category>
		<category><![CDATA[cycling coach]]></category>
		<category><![CDATA[cycling training]]></category>
		<category><![CDATA[cycling training plan]]></category>
		<category><![CDATA[cycling training program]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[Lance Armstrong Foundation]]></category>
		<category><![CDATA[Livestrong]]></category>
		<category><![CDATA[mountain bike training]]></category>
		<category><![CDATA[Mt Washington Hill Climb]]></category>
		<category><![CDATA[MTB training]]></category>
		<category><![CDATA[road bike]]></category>

		<guid isPermaLink="false">http://totalcyclingperformance.com/?p=106</guid>
		<description><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;">We always hope that our ride will be on a 75 degree, sunny and calm day.  Unfortunately, we rarely ride in these conditions.  And while this year will be my first Mt Washington race, my understanding is that race conditions are rarely, if ever, even close to ideal.</p>
<p class="MsoNormal" style="margin: 0in [...]]]></description>
		<wfw:commentRss>http://www.totalcyclingperformance.com/2009/08/mt-washington-taper-race-day-7/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I Ride For Those Who Can&#8217;t</title>
		<link>http://www.totalcyclingperformance.com/2009/08/i-ride-for-those-who-cant/</link>
		<comments>http://www.totalcyclingperformance.com/2009/08/i-ride-for-those-who-cant/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 14:46:05 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Cycling Training Tips]]></category>
		<category><![CDATA[bicycle training]]></category>
		<category><![CDATA[bike coach]]></category>
		<category><![CDATA[bike training]]></category>
		<category><![CDATA[cycle coach]]></category>
		<category><![CDATA[cycle training]]></category>
		<category><![CDATA[cycling coach]]></category>
		<category><![CDATA[cycling training]]></category>
		<category><![CDATA[cycling training plan]]></category>
		<category><![CDATA[cycling training program]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[Lance Armstrong Foundation]]></category>
		<category><![CDATA[Livestrong]]></category>
		<category><![CDATA[mountain bike training]]></category>
		<category><![CDATA[MTB training]]></category>
		<category><![CDATA[road bike]]></category>

		<guid isPermaLink="false">http://totalcyclingperformance.com/?p=105</guid>
		<description><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;">These words popped into my head during a ride years ago, and I’ve repeated them over and over again ever since.  I don’t know exactly when they came to me or the specific circumstances which caused me to think them, but they’ve been powerful words to me.</p>
<p class="MsoNormal" style="margin: 0in [...]]]></description>
		<wfw:commentRss>http://www.totalcyclingperformance.com/2009/08/i-ride-for-those-who-cant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
