<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total Cycling Performance &#187; Lance Armstrong</title>
	<atom:link href="http://www.totalcyclingperformance.com/tag/lance-armstrong/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalcyclingperformance.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jul 2010 15:59:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What an Incredible Tour de France (so far)!</title>
		<link>http://www.totalcyclingperformance.com/2010/07/what-an-incredible-tour-de-france-so-far/</link>
		<comments>http://www.totalcyclingperformance.com/2010/07/what-an-incredible-tour-de-france-so-far/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:59:32 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[Tour De France]]></category>

		<guid isPermaLink="false">http://www.totalcyclingperformance.com/?p=455</guid>
		<description><![CDATA[<p>This has been a fantastic Tour thus far.  In my opinion it’s been the best in many years, hand’s down.  Each stage has brought drama; from the opening Prologue Time Trial, through the initial flat sprinter’s stages (culminating with Mark Canvendish’ lead-out man, Mark Renshaw, being dismissed from the Tour) through yesterday’s exciting and controversial [...]]]></description>
		<wfw:commentRss>http://www.totalcyclingperformance.com/2010/07/what-an-incredible-tour-de-france-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lance, Leadville and Hollywood</title>
		<link>http://www.totalcyclingperformance.com/2009/09/lance-leadville-and-hollywood/</link>
		<comments>http://www.totalcyclingperformance.com/2009/09/lance-leadville-and-hollywood/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 21:36:51 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Dave Wiens]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[Leadville MTB]]></category>
		<category><![CDATA[Leadville Race Across the Sky]]></category>
		<category><![CDATA[Livestrong Foundation]]></category>

		<guid isPermaLink="false">http://www.totalcyclingperformance.com/?p=172</guid>
		<description><![CDATA[<p>Lance is a lightning rod.  People either love him or hate him.  With Lance, there’s no middle ground.  One thing you CAN say about Lance though, is that he has re-ignited interest for cycling, for the Tour and the other races he does, namely the Leadville Trail 100.</p>
<p>The key feature of this 100 mile MTB [...]]]></description>
		<wfw:commentRss>http://www.totalcyclingperformance.com/2009/09/lance-leadville-and-hollywood/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mt Washington &#8211; The World&#8217;s Toughest Hill Climb</title>
		<link>http://www.totalcyclingperformance.com/2009/08/mt-washington-the-worlds-toughest-hill-climb/</link>
		<comments>http://www.totalcyclingperformance.com/2009/08/mt-washington-the-worlds-toughest-hill-climb/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 01:44:00 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Cycling Performance Tips]]></category>
		<category><![CDATA[bicycle training]]></category>
		<category><![CDATA[bike coach]]></category>
		<category><![CDATA[bike training]]></category>
		<category><![CDATA[cycle coach]]></category>
		<category><![CDATA[cycle training]]></category>
		<category><![CDATA[cycling coach]]></category>
		<category><![CDATA[cycling training]]></category>
		<category><![CDATA[cycling training plan]]></category>
		<category><![CDATA[cycling training program]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[Lance Armstrong Foundation]]></category>
		<category><![CDATA[Livestrong]]></category>
		<category><![CDATA[mountain bike training]]></category>
		<category><![CDATA[Mt Washington Hill Climb]]></category>
		<category><![CDATA[road bike]]></category>

		<guid isPermaLink="false">http://totalcyclingperformance.com/?p=108</guid>
		<description><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;">Mount Washington Auto Road Bicycle Hill Climb – “The Toughest Hill Climb in the World.”  That’s what it’s called and that’s how they promote it.  This was my year to ride it and find out for myself.</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">The climb is 7.6 [...]]]></description>
		<wfw:commentRss>http://www.totalcyclingperformance.com/2009/08/mt-washington-the-worlds-toughest-hill-climb/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mt Washington Taper:  Race Day &#8211; 6</title>
		<link>http://www.totalcyclingperformance.com/2009/08/mt-washington-taper-race-day-6/</link>
		<comments>http://www.totalcyclingperformance.com/2009/08/mt-washington-taper-race-day-6/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 00:55:33 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Cycling Planning]]></category>
		<category><![CDATA[Cycling Training Tips]]></category>
		<category><![CDATA[bicycle training]]></category>
		<category><![CDATA[bike coach]]></category>
		<category><![CDATA[bike training]]></category>
		<category><![CDATA[cycle coach]]></category>
		<category><![CDATA[cycle training]]></category>
		<category><![CDATA[cycling coach]]></category>
		<category><![CDATA[cycling training]]></category>
		<category><![CDATA[cycling training plan]]></category>
		<category><![CDATA[cycling training program]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[Lance Armstrong Foundation]]></category>
		<category><![CDATA[Livestrong]]></category>
		<category><![CDATA[mountain bike training]]></category>
		<category><![CDATA[Mt Washington Hill Climb]]></category>
		<category><![CDATA[MTB training]]></category>
		<category><![CDATA[road bike]]></category>

		<guid isPermaLink="false">http://totalcyclingperformance.com/?p=107</guid>
		<description><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;">My taper in advance of the Mt Washington Hill Climb looks like this:</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>


Race Day – 7 (Sat, Aug 8):  Short and easy ride (though as I mentioned yesterday, it didn’t exactly work out that way).


R – 6 (Today, Sun, Aug 9):  Short ride but include [...]]]></description>
		<wfw:commentRss>http://www.totalcyclingperformance.com/2009/08/mt-washington-taper-race-day-6/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mt Washington Taper:  Race Day &#8211; 7</title>
		<link>http://www.totalcyclingperformance.com/2009/08/mt-washington-taper-race-day-7/</link>
		<comments>http://www.totalcyclingperformance.com/2009/08/mt-washington-taper-race-day-7/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 21:14:37 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Cycling Planning]]></category>
		<category><![CDATA[Cycling Training Tips]]></category>
		<category><![CDATA[bicycle training]]></category>
		<category><![CDATA[bike coach]]></category>
		<category><![CDATA[bike training]]></category>
		<category><![CDATA[cycle coach]]></category>
		<category><![CDATA[cycle training]]></category>
		<category><![CDATA[cycling coach]]></category>
		<category><![CDATA[cycling training]]></category>
		<category><![CDATA[cycling training plan]]></category>
		<category><![CDATA[cycling training program]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[Lance Armstrong Foundation]]></category>
		<category><![CDATA[Livestrong]]></category>
		<category><![CDATA[mountain bike training]]></category>
		<category><![CDATA[Mt Washington Hill Climb]]></category>
		<category><![CDATA[MTB training]]></category>
		<category><![CDATA[road bike]]></category>

		<guid isPermaLink="false">http://totalcyclingperformance.com/?p=106</guid>
		<description><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;">We always hope that our ride will be on a 75 degree, sunny and calm day.  Unfortunately, we rarely ride in these conditions.  And while this year will be my first Mt Washington race, my understanding is that race conditions are rarely, if ever, even close to ideal.</p>
<p class="MsoNormal" style="margin: 0in [...]]]></description>
		<wfw:commentRss>http://www.totalcyclingperformance.com/2009/08/mt-washington-taper-race-day-7/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
