<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total Cycling Performance &#187; interval training</title>
	<atom:link href="http://www.totalcyclingperformance.com/tag/interval-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalcyclingperformance.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jul 2010 15:59:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Workout Wednesday &#8211; Power Intervals</title>
		<link>http://www.totalcyclingperformance.com/2010/03/workout-wednesday-power-intervals/</link>
		<comments>http://www.totalcyclingperformance.com/2010/03/workout-wednesday-power-intervals/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:20:55 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Cycling Specific Workouts]]></category>
		<category><![CDATA[bicycle training]]></category>
		<category><![CDATA[cycle training]]></category>
		<category><![CDATA[cycling coach]]></category>
		<category><![CDATA[hill training]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[Power Intervals]]></category>

		<guid isPermaLink="false">http://www.totalcyclingperformance.com/?p=306</guid>
		<description><![CDATA[<p>Hey cyclists, I hope you&#8217;re doing well and are excited for the spring season.</p>
<p>If you&#8217;re looking for a really, really challenging training ride, and one that focuses specifically on power development, look no further.  I&#8217;ll describe the workout here, then you can click on the link below to see my actual workout.</p>
<p>Here are the specifics:</p>
<p>20 [...]]]></description>
		<wfw:commentRss>http://www.totalcyclingperformance.com/2010/03/workout-wednesday-power-intervals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penn Cycle &#8220;Ride and UnWINEd&#8221; Event Recap 2</title>
		<link>http://www.totalcyclingperformance.com/2010/02/penn-cycle-ride-and-unwined-event-recap-2/</link>
		<comments>http://www.totalcyclingperformance.com/2010/02/penn-cycle-ride-and-unwined-event-recap-2/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 23:26:10 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Cycling Performance Tips]]></category>
		<category><![CDATA[Cycling Specific Workouts]]></category>
		<category><![CDATA[indoor cycle training]]></category>
		<category><![CDATA[indoor cycling training]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[Penn Cycle]]></category>

		<guid isPermaLink="false">http://www.totalcyclingperformance.com/?p=278</guid>
		<description><![CDATA[<p>The indoor training ride at Penn Cycle this past Saturday (called &#8220;Ride and UnWINEd&#8221;) was a huge success (photos and video coming soon).  The rider turnout was great, the energy level was high, the ride was spirited and the post-ride socializing was fantastic. </p>
<p>Due to popular demand, we&#8217;re hosting another on Feb 20 at Penn Cycle Woodbury.  [...]]]></description>
		<wfw:commentRss>http://www.totalcyclingperformance.com/2010/02/penn-cycle-ride-and-unwined-event-recap-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Valuable Ride of Your Week Is&#8230;..</title>
		<link>http://www.totalcyclingperformance.com/2010/01/the-most-valuable-ride-of-your-week-is/</link>
		<comments>http://www.totalcyclingperformance.com/2010/01/the-most-valuable-ride-of-your-week-is/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 22:44:24 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Cycling Performance Tips]]></category>
		<category><![CDATA[bike coach]]></category>
		<category><![CDATA[bike training]]></category>
		<category><![CDATA[cycling coach]]></category>
		<category><![CDATA[cycling training]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[power meter]]></category>
		<category><![CDATA[training zone]]></category>

		<guid isPermaLink="false">http://www.totalcyclingperformance.com/?p=254</guid>
		<description><![CDATA[<p>The 3 key rides to get in each and every week include:</p>

Shorter, intense intervals (VO2 Max level or higher)
Longer, threshold level intervals.
At least ONE long aerobic ride.

<p>We cyclists rarely have trouble putting in the hard intervals. However, the long endurance level ride continues to be the most important ride, week in and week out. Cycling is [...]]]></description>
		<wfw:commentRss>http://www.totalcyclingperformance.com/2010/01/the-most-valuable-ride-of-your-week-is/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Snow Day #1 in Minnesota</title>
		<link>http://www.totalcyclingperformance.com/2009/10/snow-day-1-in-minnesota/</link>
		<comments>http://www.totalcyclingperformance.com/2009/10/snow-day-1-in-minnesota/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 21:53:34 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Cycling Performance Tips]]></category>
		<category><![CDATA[bicycle training]]></category>
		<category><![CDATA[cycling coach]]></category>
		<category><![CDATA[interval training]]></category>

		<guid isPermaLink="false">http://www.totalcyclingperformance.com/?p=175</guid>
		<description><![CDATA[<p>The Upper Midwest received its first real prelude to winter over the past few days.  Here in the Twin Cities we’ve gotten about 4 inches of snow so far, and I know that South Dakota and Nebraska have gotten snowed on as well.</p>
<p>While we know that this snow will melt and that we’ll have some [...]]]></description>
		<wfw:commentRss>http://www.totalcyclingperformance.com/2009/10/snow-day-1-in-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mt Washington &#8211; The World&#8217;s Toughest Hill Climb</title>
		<link>http://www.totalcyclingperformance.com/2009/08/mt-washington-the-worlds-toughest-hill-climb/</link>
		<comments>http://www.totalcyclingperformance.com/2009/08/mt-washington-the-worlds-toughest-hill-climb/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 01:44:00 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Cycling Performance Tips]]></category>
		<category><![CDATA[bicycle training]]></category>
		<category><![CDATA[bike coach]]></category>
		<category><![CDATA[bike training]]></category>
		<category><![CDATA[cycle coach]]></category>
		<category><![CDATA[cycle training]]></category>
		<category><![CDATA[cycling coach]]></category>
		<category><![CDATA[cycling training]]></category>
		<category><![CDATA[cycling training plan]]></category>
		<category><![CDATA[cycling training program]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[Lance Armstrong Foundation]]></category>
		<category><![CDATA[Livestrong]]></category>
		<category><![CDATA[mountain bike training]]></category>
		<category><![CDATA[Mt Washington Hill Climb]]></category>
		<category><![CDATA[road bike]]></category>

		<guid isPermaLink="false">http://totalcyclingperformance.com/?p=108</guid>
		<description><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;">Mount Washington Auto Road Bicycle Hill Climb – “The Toughest Hill Climb in the World.”  That’s what it’s called and that’s how they promote it.  This was my year to ride it and find out for myself.</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">The climb is 7.6 [...]]]></description>
		<wfw:commentRss>http://www.totalcyclingperformance.com/2009/08/mt-washington-the-worlds-toughest-hill-climb/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
