<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total Cycling Performance &#187; indoor cycling training</title>
	<atom:link href="http://www.totalcyclingperformance.com/tag/indoor-cycling-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalcyclingperformance.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jul 2010 15:59:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>90 Minute Indoor Ride &#8211; You Shoulda&#8217; Been There!</title>
		<link>http://www.totalcyclingperformance.com/2010/03/90-minute-indoor-ride-you-shoulda-been-there/</link>
		<comments>http://www.totalcyclingperformance.com/2010/03/90-minute-indoor-ride-you-shoulda-been-there/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:12:12 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Cycling Specific Workouts]]></category>
		<category><![CDATA[Cycling Training Tips]]></category>
		<category><![CDATA[bicycle training]]></category>
		<category><![CDATA[bike training]]></category>
		<category><![CDATA[cycle training]]></category>
		<category><![CDATA[cycling coach]]></category>
		<category><![CDATA[cycling training]]></category>
		<category><![CDATA[indoor cycle training]]></category>
		<category><![CDATA[indoor cycling training]]></category>
		<category><![CDATA[Penn Cycle]]></category>

		<guid isPermaLink="false">http://www.totalcyclingperformance.com/?p=313</guid>
		<description><![CDATA[<p>This past Saturday was the 90 minute Indoor Training Ride at Penn Cycle.  The 3 major ride goals included the following:</p>

Enjoy a challenging, realistic and fun ride.
Raise money for Breast Cancer Research for my friend (and World Champion Log Roller and Boom Runner), Jenny Atkinson, who was recently diagnosed.  Read more about Jenny here:   http://www.jennyatkinson.com/
Enjoy some wine, beer, [...]]]></description>
		<wfw:commentRss>http://www.totalcyclingperformance.com/2010/03/90-minute-indoor-ride-you-shoulda-been-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penn Cycle &#8220;Ride and UnWINEd&#8221; Event Recap 2</title>
		<link>http://www.totalcyclingperformance.com/2010/02/penn-cycle-ride-and-unwined-event-recap-2/</link>
		<comments>http://www.totalcyclingperformance.com/2010/02/penn-cycle-ride-and-unwined-event-recap-2/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 23:26:10 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Cycling Performance Tips]]></category>
		<category><![CDATA[Cycling Specific Workouts]]></category>
		<category><![CDATA[indoor cycle training]]></category>
		<category><![CDATA[indoor cycling training]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[Penn Cycle]]></category>

		<guid isPermaLink="false">http://www.totalcyclingperformance.com/?p=278</guid>
		<description><![CDATA[<p>The indoor training ride at Penn Cycle this past Saturday (called &#8220;Ride and UnWINEd&#8221;) was a huge success (photos and video coming soon).  The rider turnout was great, the energy level was high, the ride was spirited and the post-ride socializing was fantastic. </p>
<p>Due to popular demand, we&#8217;re hosting another on Feb 20 at Penn Cycle Woodbury.  [...]]]></description>
		<wfw:commentRss>http://www.totalcyclingperformance.com/2010/02/penn-cycle-ride-and-unwined-event-recap-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Ride at Penn Cycle</title>
		<link>http://www.totalcyclingperformance.com/2010/01/great-ride-at-penn-cycle/</link>
		<comments>http://www.totalcyclingperformance.com/2010/01/great-ride-at-penn-cycle/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 04:41:39 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Cycling Performance Tips]]></category>
		<category><![CDATA[Bicycle Fit Guru]]></category>
		<category><![CDATA[bicycle training]]></category>
		<category><![CDATA[cycling training plan]]></category>
		<category><![CDATA[indoor cycling training]]></category>
		<category><![CDATA[Penn Cycle]]></category>
		<category><![CDATA[Ride and Unwined]]></category>

		<guid isPermaLink="false">http://www.totalcyclingperformance.com/?p=272</guid>
		<description><![CDATA[<p>We just finished our &#8220;Ride and UnWined&#8221; indoor training ride at Penn Cycle.  We had a fantastic turnout, a great ride and a fun post-ride party.</p>
<p>A big thank you goes out to those of you who came to ride.  You &#8220;made&#8221; the ride what it was.  A huge &#8220;Thank You&#8221; also goes out to Penn [...]]]></description>
		<wfw:commentRss>http://www.totalcyclingperformance.com/2010/01/great-ride-at-penn-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
