<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total Cycling Performance &#187; hill training</title>
	<atom:link href="http://www.totalcyclingperformance.com/tag/hill-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalcyclingperformance.com</link>
	<description></description>
	<lastBuildDate>Wed, 30 Nov 2011 17:48:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Workout Wednesday &#8211; Power Intervals</title>
		<link>http://www.totalcyclingperformance.com/2010/03/workout-wednesday-power-intervals/</link>
		<comments>http://www.totalcyclingperformance.com/2010/03/workout-wednesday-power-intervals/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:20:55 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Cycling Specific Workouts]]></category>
		<category><![CDATA[bicycle training]]></category>
		<category><![CDATA[cycle training]]></category>
		<category><![CDATA[cycling coach]]></category>
		<category><![CDATA[hill training]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[Power Intervals]]></category>

		<guid isPermaLink="false">http://www.totalcyclingperformance.com/?p=306</guid>
		<description><![CDATA[<p>Hey cyclists, I hope you&#8217;re doing well and are excited for the spring season.</p>
<p>If you&#8217;re looking for a really, really challenging training ride, and one that focuses specifically on power development, look no further.  I&#8217;ll describe the workout here, then you can click on the link below to see my actual workout.</p>
<p>Here are the specifics:</p>
<p>20 [...]]]></description>
		<wfw:commentRss>http://www.totalcyclingperformance.com/2010/03/workout-wednesday-power-intervals/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Le Tour plus 2 Important Updates</title>
		<link>http://www.totalcyclingperformance.com/2009/07/tour-update-plus-2-important-updates/</link>
		<comments>http://www.totalcyclingperformance.com/2009/07/tour-update-plus-2-important-updates/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 00:50:26 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Cycling Performance Tips]]></category>
		<category><![CDATA[Cycling Training Tips]]></category>
		<category><![CDATA[Alberto Contador]]></category>
		<category><![CDATA[Astana]]></category>
		<category><![CDATA[bicycle training]]></category>
		<category><![CDATA[bike coach]]></category>
		<category><![CDATA[bike power meter]]></category>
		<category><![CDATA[bike training]]></category>
		<category><![CDATA[cycle coach]]></category>
		<category><![CDATA[cycle training]]></category>
		<category><![CDATA[cycling coach]]></category>
		<category><![CDATA[cycling seminar]]></category>
		<category><![CDATA[cycling training]]></category>
		<category><![CDATA[cycling training plan]]></category>
		<category><![CDATA[cycling training program]]></category>
		<category><![CDATA[hill training]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[mountain bike training]]></category>
		<category><![CDATA[MTB training]]></category>
		<category><![CDATA[Penn Cycle]]></category>
		<category><![CDATA[power meter]]></category>
		<category><![CDATA[power meter training plan]]></category>
		<category><![CDATA[road bike]]></category>
		<category><![CDATA[Tour De France]]></category>

		<guid isPermaLink="false">http://totalcyclingperformance.com/?p=101</guid>
		<description><![CDATA[<p>Contador looked unstoppable today.  Nobody can match his acceleration and speed on the climbs.  So based purely on climbing ability, the Tour is Contador&#8217;s to lose.  And add the fact that his time trial ability has improved immensely, he&#8217;s going to be tough to beat. </p>
<p>But you just never know about Lance&#8230;&#8230;..he may very well have something [...]]]></description>
		<wfw:commentRss>http://www.totalcyclingperformance.com/2009/07/tour-update-plus-2-important-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling Seminar &#8212; &#8220;Training With Power!&#8221;</title>
		<link>http://www.totalcyclingperformance.com/2009/07/cycling-seminar-training-with-power/</link>
		<comments>http://www.totalcyclingperformance.com/2009/07/cycling-seminar-training-with-power/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 16:54:51 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Cycling Performance Tips]]></category>
		<category><![CDATA[Cycling Training Tips]]></category>
		<category><![CDATA[Alberto Contador]]></category>
		<category><![CDATA[Astana]]></category>
		<category><![CDATA[bicycle training]]></category>
		<category><![CDATA[bike coach]]></category>
		<category><![CDATA[bike power meter]]></category>
		<category><![CDATA[bike training]]></category>
		<category><![CDATA[cycle coach]]></category>
		<category><![CDATA[cycle training]]></category>
		<category><![CDATA[cycling coach]]></category>
		<category><![CDATA[cycling seminar]]></category>
		<category><![CDATA[cycling training]]></category>
		<category><![CDATA[cycling training plan]]></category>
		<category><![CDATA[cycling training program]]></category>
		<category><![CDATA[hill training]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[mountain bike training]]></category>
		<category><![CDATA[MTB training]]></category>
		<category><![CDATA[Penn Cycle]]></category>
		<category><![CDATA[power meter]]></category>
		<category><![CDATA[power meter training plan]]></category>
		<category><![CDATA[road bike]]></category>
		<category><![CDATA[Tour De France]]></category>

		<guid isPermaLink="false">http://totalcyclingperformance.com/?p=100</guid>
		<description><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;">You’ve heard of power meters and training with power and you’ve seen the pro riders in the Tour with power meters and discussions of their wattage.  I’ve discussed training with power on several occasions.  </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">Here’s your chance to learn more, [...]]]></description>
		<wfw:commentRss>http://www.totalcyclingperformance.com/2009/07/cycling-seminar-training-with-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour de France Stage 9 &#8212; Tactical, or Boring?</title>
		<link>http://www.totalcyclingperformance.com/2009/07/tour-de-france-stage-9-tactical-or-boring/</link>
		<comments>http://www.totalcyclingperformance.com/2009/07/tour-de-france-stage-9-tactical-or-boring/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 00:08:01 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Alberto Contador]]></category>
		<category><![CDATA[Astana]]></category>
		<category><![CDATA[bicycle training]]></category>
		<category><![CDATA[bike coach]]></category>
		<category><![CDATA[bike training]]></category>
		<category><![CDATA[cycle coach]]></category>
		<category><![CDATA[cycle training]]></category>
		<category><![CDATA[cycling coach]]></category>
		<category><![CDATA[cycling training]]></category>
		<category><![CDATA[cycling training plan]]></category>
		<category><![CDATA[cycling training program]]></category>
		<category><![CDATA[hill training]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[mountain bike training]]></category>
		<category><![CDATA[MTB training]]></category>
		<category><![CDATA[road bike]]></category>
		<category><![CDATA[Tour De France]]></category>

		<guid isPermaLink="false">http://totalcyclingperformance.com/?p=99</guid>
		<description><![CDATA[<p>Today&#8217;s race coverage was 4 1/2 hours long, with the expectations high of an exciting day of racing.  The Tour went over 2 major climbs today, most noticeably the Col du Tourmalet.</p>
<p>Contador is a mere 6 seconds back and Lance only 8 seconds back.  Many of the major contenders are within striking distance, so the anticipation was high [...]]]></description>
		<wfw:commentRss>http://www.totalcyclingperformance.com/2009/07/tour-de-france-stage-9-tactical-or-boring/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Workout Wednesday:  A real Stress-Buster</title>
		<link>http://www.totalcyclingperformance.com/2009/07/workout-wednesday-a-real-stress-buster/</link>
		<comments>http://www.totalcyclingperformance.com/2009/07/workout-wednesday-a-real-stress-buster/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 21:18:10 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Cycling Performance Tips]]></category>
		<category><![CDATA[Cycling Specific Workouts]]></category>
		<category><![CDATA[bicycle training]]></category>
		<category><![CDATA[bike coach]]></category>
		<category><![CDATA[bike training]]></category>
		<category><![CDATA[cycle coach]]></category>
		<category><![CDATA[cycle training]]></category>
		<category><![CDATA[cycling coach]]></category>
		<category><![CDATA[cycling training]]></category>
		<category><![CDATA[cycling training plan]]></category>
		<category><![CDATA[cycling training program]]></category>
		<category><![CDATA[hill training]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[mountain bike training]]></category>
		<category><![CDATA[MTB training]]></category>
		<category><![CDATA[road bike]]></category>
		<category><![CDATA[Tour De France]]></category>

		<guid isPermaLink="false">http://totalcyclingperformance.com/?p=98</guid>
		<description><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;">Let’s face it; there are days that call for a ride that serves no purpose other than to relieve built-up stress.  Regardless of the workout you had planned for the day or what you’re your schedule says, the best ride for you that day is to simply ride yourself into the ground.  You [...]]]></description>
		<wfw:commentRss>http://www.totalcyclingperformance.com/2009/07/workout-wednesday-a-real-stress-buster/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

