<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total Cycling Performance</title>
	<atom:link href="http://www.totalcyclingperformance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalcyclingperformance.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 21:20:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Workout Wednesday &#8211; Power Intervals</title>
		<link>http://www.totalcyclingperformance.com/2010/03/workout-wednesday-power-intervals/</link>
		<comments>http://www.totalcyclingperformance.com/2010/03/workout-wednesday-power-intervals/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:20:55 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Cycling Specific Workouts]]></category>
		<category><![CDATA[bicycle training]]></category>
		<category><![CDATA[cycle training]]></category>
		<category><![CDATA[cycling coach]]></category>
		<category><![CDATA[hill training]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[Power Intervals]]></category>

		<guid isPermaLink="false">http://www.totalcyclingperformance.com/?p=306</guid>
		<description><![CDATA[<p>Hey cyclists, I hope you&#8217;re doing well and are excited for the spring season.</p>
<p>If you&#8217;re looking for a really, really challenging training ride, and one that focuses specifically on power development, look no further.  I&#8217;ll describe the workout here, then you can click on the link below to see my actual workout.</p>
<p>Here are the specifics:</p>
<p>20 [...]]]></description>
		<wfw:commentRss>http://www.totalcyclingperformance.com/2010/03/workout-wednesday-power-intervals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hibernation Ends in MN &#8211; Spring Riding Tips</title>
		<link>http://www.totalcyclingperformance.com/2010/03/hibernation-ends-in-mn-spring-riding-tips/</link>
		<comments>http://www.totalcyclingperformance.com/2010/03/hibernation-ends-in-mn-spring-riding-tips/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:59:07 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Cycling Training Tips]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[bicycle training]]></category>
		<category><![CDATA[bike coach]]></category>
		<category><![CDATA[bike training]]></category>
		<category><![CDATA[cycle training]]></category>
		<category><![CDATA[cycling coach]]></category>
		<category><![CDATA[cycling training]]></category>
		<category><![CDATA[mountain bike training]]></category>
		<category><![CDATA[MTB]]></category>

		<guid isPermaLink="false">http://www.totalcyclingperformance.com/?p=302</guid>
		<description><![CDATA[<p>Something strange happens here in MN when the temperature climbs into the 40’s.  All of a sudden, people come out of hibernation and are EVERYWHERE outside.  Whereas we didn’t see anyone outside for most of the winter, all of a sudden the streets and paths are full of people cycling, walking, running and anything else [...]]]></description>
		<wfw:commentRss>http://www.totalcyclingperformance.com/2010/03/hibernation-ends-in-mn-spring-riding-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Birkie Reflections</title>
		<link>http://www.totalcyclingperformance.com/2010/03/2010-birkie-reflections/</link>
		<comments>http://www.totalcyclingperformance.com/2010/03/2010-birkie-reflections/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:32:34 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[American Birkebeiner]]></category>
		<category><![CDATA[bike training]]></category>
		<category><![CDATA[birkie]]></category>
		<category><![CDATA[cross country skiing]]></category>
		<category><![CDATA[cycle training]]></category>
		<category><![CDATA[cycling coach]]></category>
		<category><![CDATA[cycling training]]></category>
		<category><![CDATA[XC Ski]]></category>

		<guid isPermaLink="false">http://www.totalcyclingperformance.com/?p=297</guid>
		<description><![CDATA[<p>I competed in the American Birkebeiner cross country ski race this past weekend (http://www.birkie.com/).  This is one of the truly great events in the country, with a record 10,000 participants this year. </p>
<p>It&#8217;s been 13 years since I&#8217;ve raced the Birkie, and it felt somewhat like a homecoming to me.  While the race has been changed (and improved) [...]]]></description>
		<wfw:commentRss>http://www.totalcyclingperformance.com/2010/03/2010-birkie-reflections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Deal on 2010 Bikes!</title>
		<link>http://www.totalcyclingperformance.com/2010/02/hot-deal-on-2010-bikes/</link>
		<comments>http://www.totalcyclingperformance.com/2010/02/hot-deal-on-2010-bikes/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 21:44:24 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Penn Cycle]]></category>

		<guid isPermaLink="false">http://www.totalcyclingperformance.com/?p=287</guid>
		<description><![CDATA[<p>I just learned of an unadvertised sale on brand new 2010 bikes from Trek, Cervelo and Gary Fisher that you should know about.  This is an unadvertised sale, so you&#8217;ll only hear about it through word of mouth. </p>
<p>Penn Cycle is offering a 20% discount for THIS WEEKEND ONLY,  Feb 5 &#8211; 7, 2010.  Brand new, [...]]]></description>
		<wfw:commentRss>http://www.totalcyclingperformance.com/2010/02/hot-deal-on-2010-bikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penn Cycle &#8220;Ride and UnWINEd&#8221; Event Recap 2</title>
		<link>http://www.totalcyclingperformance.com/2010/02/penn-cycle-ride-and-unwined-event-recap-2/</link>
		<comments>http://www.totalcyclingperformance.com/2010/02/penn-cycle-ride-and-unwined-event-recap-2/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 23:26:10 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Cycling Performance Tips]]></category>
		<category><![CDATA[Cycling Specific Workouts]]></category>
		<category><![CDATA[indoor cycle training]]></category>
		<category><![CDATA[indoor cycling training]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[Penn Cycle]]></category>

		<guid isPermaLink="false">http://www.totalcyclingperformance.com/?p=278</guid>
		<description><![CDATA[<p>The indoor training ride at Penn Cycle this past Saturday (called &#8220;Ride and UnWINEd&#8221;) was a huge success (photos and video coming soon).  The rider turnout was great, the energy level was high, the ride was spirited and the post-ride socializing was fantastic. </p>
<p>Due to popular demand, we&#8217;re hosting another on Feb 20 at Penn Cycle Woodbury.  [...]]]></description>
		<wfw:commentRss>http://www.totalcyclingperformance.com/2010/02/penn-cycle-ride-and-unwined-event-recap-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
