<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total Cycling Performance &#187; Cycling Specific Workouts</title>
	<atom:link href="http://www.totalcyclingperformance.com/category/cycling-specific-workouts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalcyclingperformance.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jul 2010 15:59:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Workout Wednesday  &#8211; Spring Tempo Ride</title>
		<link>http://www.totalcyclingperformance.com/2010/04/workout-wednesday-spring-tempo-ride/</link>
		<comments>http://www.totalcyclingperformance.com/2010/04/workout-wednesday-spring-tempo-ride/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 12:05:35 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Cycling Performance Tips]]></category>
		<category><![CDATA[Cycling Specific Workouts]]></category>
		<category><![CDATA[bike coach]]></category>
		<category><![CDATA[cycling coach]]></category>
		<category><![CDATA[tempo training]]></category>

		<guid isPermaLink="false">http://www.totalcyclingperformance.com/?p=394</guid>
		<description><![CDATA[<p>The time to build your aerobic base, your aerobic engine is now, in the spring.   There are a couple different ways to accomplish this goal. </p>
<p>Spend time in the saddle.  The long weekend rides at a &#8220;conversational&#8221; effort level are great for base building.</p>
<p>Shorter rides at this easy level can accomplish the same purpose, but a [...]]]></description>
		<wfw:commentRss>http://www.totalcyclingperformance.com/2010/04/workout-wednesday-spring-tempo-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>90 Minute Indoor Ride &#8211; You Shoulda&#8217; Been There!</title>
		<link>http://www.totalcyclingperformance.com/2010/03/90-minute-indoor-ride-you-shoulda-been-there/</link>
		<comments>http://www.totalcyclingperformance.com/2010/03/90-minute-indoor-ride-you-shoulda-been-there/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:12:12 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Cycling Specific Workouts]]></category>
		<category><![CDATA[Cycling Training Tips]]></category>
		<category><![CDATA[bicycle training]]></category>
		<category><![CDATA[bike training]]></category>
		<category><![CDATA[cycle training]]></category>
		<category><![CDATA[cycling coach]]></category>
		<category><![CDATA[cycling training]]></category>
		<category><![CDATA[indoor cycle training]]></category>
		<category><![CDATA[indoor cycling training]]></category>
		<category><![CDATA[Penn Cycle]]></category>

		<guid isPermaLink="false">http://www.totalcyclingperformance.com/?p=313</guid>
		<description><![CDATA[<p>This past Saturday was the 90 minute Indoor Training Ride at Penn Cycle.  The 3 major ride goals included the following:</p>

Enjoy a challenging, realistic and fun ride.
Raise money for Breast Cancer Research for my friend (and World Champion Log Roller and Boom Runner), Jenny Atkinson, who was recently diagnosed.  Read more about Jenny here:   http://www.jennyatkinson.com/
Enjoy some wine, beer, [...]]]></description>
		<wfw:commentRss>http://www.totalcyclingperformance.com/2010/03/90-minute-indoor-ride-you-shoulda-been-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout Wednesday &#8211; Power Intervals</title>
		<link>http://www.totalcyclingperformance.com/2010/03/workout-wednesday-power-intervals/</link>
		<comments>http://www.totalcyclingperformance.com/2010/03/workout-wednesday-power-intervals/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:20:55 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Cycling Specific Workouts]]></category>
		<category><![CDATA[bicycle training]]></category>
		<category><![CDATA[cycle training]]></category>
		<category><![CDATA[cycling coach]]></category>
		<category><![CDATA[hill training]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[Power Intervals]]></category>

		<guid isPermaLink="false">http://www.totalcyclingperformance.com/?p=306</guid>
		<description><![CDATA[<p>Hey cyclists, I hope you&#8217;re doing well and are excited for the spring season.</p>
<p>If you&#8217;re looking for a really, really challenging training ride, and one that focuses specifically on power development, look no further.  I&#8217;ll describe the workout here, then you can click on the link below to see my actual workout.</p>
<p>Here are the specifics:</p>
<p>20 [...]]]></description>
		<wfw:commentRss>http://www.totalcyclingperformance.com/2010/03/workout-wednesday-power-intervals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penn Cycle &#8220;Ride and UnWINEd&#8221; Event Recap 2</title>
		<link>http://www.totalcyclingperformance.com/2010/02/penn-cycle-ride-and-unwined-event-recap-2/</link>
		<comments>http://www.totalcyclingperformance.com/2010/02/penn-cycle-ride-and-unwined-event-recap-2/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 23:26:10 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Cycling Performance Tips]]></category>
		<category><![CDATA[Cycling Specific Workouts]]></category>
		<category><![CDATA[indoor cycle training]]></category>
		<category><![CDATA[indoor cycling training]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[Penn Cycle]]></category>

		<guid isPermaLink="false">http://www.totalcyclingperformance.com/?p=278</guid>
		<description><![CDATA[<p>The indoor training ride at Penn Cycle this past Saturday (called &#8220;Ride and UnWINEd&#8221;) was a huge success (photos and video coming soon).  The rider turnout was great, the energy level was high, the ride was spirited and the post-ride socializing was fantastic. </p>
<p>Due to popular demand, we&#8217;re hosting another on Feb 20 at Penn Cycle Woodbury.  [...]]]></description>
		<wfw:commentRss>http://www.totalcyclingperformance.com/2010/02/penn-cycle-ride-and-unwined-event-recap-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout Wednesday:  A real Stress-Buster</title>
		<link>http://www.totalcyclingperformance.com/2009/07/workout-wednesday-a-real-stress-buster/</link>
		<comments>http://www.totalcyclingperformance.com/2009/07/workout-wednesday-a-real-stress-buster/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 21:18:10 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Cycling Performance Tips]]></category>
		<category><![CDATA[Cycling Specific Workouts]]></category>
		<category><![CDATA[bicycle training]]></category>
		<category><![CDATA[bike coach]]></category>
		<category><![CDATA[bike training]]></category>
		<category><![CDATA[cycle coach]]></category>
		<category><![CDATA[cycle training]]></category>
		<category><![CDATA[cycling coach]]></category>
		<category><![CDATA[cycling training]]></category>
		<category><![CDATA[cycling training plan]]></category>
		<category><![CDATA[cycling training program]]></category>
		<category><![CDATA[hill training]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[mountain bike training]]></category>
		<category><![CDATA[MTB training]]></category>
		<category><![CDATA[road bike]]></category>
		<category><![CDATA[Tour De France]]></category>

		<guid isPermaLink="false">http://totalcyclingperformance.com/?p=98</guid>
		<description><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;">Let’s face it; there are days that call for a ride that serves no purpose other than to relieve built-up stress.  Regardless of the workout you had planned for the day or what you’re your schedule says, the best ride for you that day is to simply ride yourself into the ground.  You [...]]]></description>
		<wfw:commentRss>http://www.totalcyclingperformance.com/2009/07/workout-wednesday-a-real-stress-buster/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
