<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total Cycling Performance &#187; Cycling Specific Workouts</title>
	<atom:link href="http://www.totalcyclingperformance.com/category/cycling-specific-workouts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalcyclingperformance.com</link>
	<description></description>
	<lastBuildDate>Wed, 30 Nov 2011 17:48:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>March Indoor Cycling Training &#8211; #1</title>
		<link>http://www.totalcyclingperformance.com/2011/03/march-indoor-cycling-training-1/</link>
		<comments>http://www.totalcyclingperformance.com/2011/03/march-indoor-cycling-training-1/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 18:22:20 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Cycling Performance Tips]]></category>
		<category><![CDATA[Cycling Specific Workouts]]></category>
		<category><![CDATA[bicycle training]]></category>
		<category><![CDATA[bike training]]></category>
		<category><![CDATA[cycle coach]]></category>
		<category><![CDATA[indoor cycle training]]></category>
		<category><![CDATA[interval training]]></category>

		<guid isPermaLink="false">http://www.totalcyclingperformance.com/?p=580</guid>
		<description><![CDATA[<p>We began what will hopefully be our final month of indoor training last evening.  The riders have been training all winter and are fit, strong and anxious to take their fitness outdoors.</p>
<p>We&#8217;ve spent time this winter focusing on cycling specific strength on the bike, threshold system training and VO2 Max system training.  So the goal for [...]]]></description>
		<wfw:commentRss>http://www.totalcyclingperformance.com/2011/03/march-indoor-cycling-training-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out this Cycling Training Ride</title>
		<link>http://www.totalcyclingperformance.com/2011/01/check-out-this-cycling-training-ride/</link>
		<comments>http://www.totalcyclingperformance.com/2011/01/check-out-this-cycling-training-ride/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 02:43:34 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Cycling Performance Tips]]></category>
		<category><![CDATA[Cycling Specific Workouts]]></category>
		<category><![CDATA[bicycle training]]></category>
		<category><![CDATA[bike training]]></category>
		<category><![CDATA[cycle coach]]></category>
		<category><![CDATA[cycling training plan]]></category>

		<guid isPermaLink="false">http://www.totalcyclingperformance.com/?p=544</guid>
		<description><![CDATA[<p>Hey riders.  I hope your off-season training is going well.  Many of you are indoors now and will be for the next few months.  Don&#8217;t waste your time spinning your pedals with no plan.  Each ride should have a goal and should lead you to a designated outcome. </p>
<p>The first block of our indoor training sessions just [...]]]></description>
		<wfw:commentRss>http://www.totalcyclingperformance.com/2011/01/check-out-this-cycling-training-ride/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fall&#8217;s Arrival and MTB Workout #3</title>
		<link>http://www.totalcyclingperformance.com/2010/09/falls-arrival-and-mtb-workout-3/</link>
		<comments>http://www.totalcyclingperformance.com/2010/09/falls-arrival-and-mtb-workout-3/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:02:07 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Cycling Performance Tips]]></category>
		<category><![CDATA[Cycling Specific Workouts]]></category>
		<category><![CDATA[Chequamegon Fat Tire Fest]]></category>
		<category><![CDATA[mountain bike training]]></category>
		<category><![CDATA[MTB]]></category>

		<guid isPermaLink="false">http://www.totalcyclingperformance.com/?p=496</guid>
		<description><![CDATA[<p>I saddled up this morning to a cool 62 degrees and breeze out of the north.  While it felt great to experience weather conditions other than hot and humid, this was certainly a harbinger of things to come.  Fall is coming to the north land.  The sun lacks strength, the days are getting shorter and some [...]]]></description>
		<wfw:commentRss>http://www.totalcyclingperformance.com/2010/09/falls-arrival-and-mtb-workout-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTB Race Prep #2</title>
		<link>http://www.totalcyclingperformance.com/2010/08/mtb-race-prep-2/</link>
		<comments>http://www.totalcyclingperformance.com/2010/08/mtb-race-prep-2/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 02:08:02 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Cycling Performance Tips]]></category>
		<category><![CDATA[Cycling Specific Workouts]]></category>
		<category><![CDATA[bike training]]></category>
		<category><![CDATA[Chequamegon Fat Tire Fest]]></category>
		<category><![CDATA[cycling coach]]></category>
		<category><![CDATA[MTB training]]></category>

		<guid isPermaLink="false">http://www.totalcyclingperformance.com/?p=489</guid>
		<description><![CDATA[<p>In the last post I highlighted the Chequamegon Fat Tire Fest MTB race in Hayward/Cable, WI, and discussed some key training issues to keep in mind as you train for this race.</p>
<p>This post is the second in the series which will take us right up to race day.  Keep tuned in for continued ideas and [...]]]></description>
		<wfw:commentRss>http://www.totalcyclingperformance.com/2010/08/mtb-race-prep-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chequamegon Fat Tire Fest Prep</title>
		<link>http://www.totalcyclingperformance.com/2010/08/chequamegon-fat-tire-fest-prep/</link>
		<comments>http://www.totalcyclingperformance.com/2010/08/chequamegon-fat-tire-fest-prep/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 17:43:03 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Cycling Performance Tips]]></category>
		<category><![CDATA[Cycling Specific Workouts]]></category>
		<category><![CDATA[Chequamegon Fat Tire Fest]]></category>
		<category><![CDATA[cycling training]]></category>
		<category><![CDATA[mountain bike training]]></category>
		<category><![CDATA[MTB training]]></category>

		<guid isPermaLink="false">http://www.totalcyclingperformance.com/?p=481</guid>
		<description><![CDATA[<p>The Fat Tire Fest is one of the great celebrations of mountain biking in the country.  If you haven&#8217;t been to northern Wisconsin to participate in one of the various events or to simply be a part of the celebration, you owe it to yourself to experience it.</p>
<p>You can learn more about it here:  http://cheqfattire.com/</p>
<p>Participants [...]]]></description>
		<wfw:commentRss>http://www.totalcyclingperformance.com/2010/08/chequamegon-fat-tire-fest-prep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

