<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Workout Wednesday &#8211; Never get dropped again!</title>
	<atom:link href="http://www.totalcyclingperformance.com/2009/06/workout-wednesday-never-get-dropped-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalcyclingperformance.com/2009/06/workout-wednesday-never-get-dropped-again/</link>
	<description></description>
	<lastBuildDate>Wed, 30 Nov 2011 20:41:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: JR</title>
		<link>http://www.totalcyclingperformance.com/2009/06/workout-wednesday-never-get-dropped-again/comment-page-1/#comment-4021</link>
		<dc:creator>JR</dc:creator>
		<pubDate>Sun, 11 Oct 2009 22:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://totalcyclingperformance.com/?p=91#comment-4021</guid>
		<description>Hi,

How many V02 sessions do you need to do - to start benefiting? And how many weeks before your first race should you start?

Thanks JR</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>How many V02 sessions do you need to do &#8211; to start benefiting? And how many weeks before your first race should you start?</p>
<p>Thanks JR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec</title>
		<link>http://www.totalcyclingperformance.com/2009/06/workout-wednesday-never-get-dropped-again/comment-page-1/#comment-2665</link>
		<dc:creator>Alec</dc:creator>
		<pubDate>Wed, 24 Jun 2009 03:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://totalcyclingperformance.com/?p=91#comment-2665</guid>
		<description>Wow great article. I personally have just got into seriously cycling, and I want to do serious group rides and maybe even race. I didn&#039;t know i should do intervals before but after reading it should help a lot thanks!</description>
		<content:encoded><![CDATA[<p>Wow great article. I personally have just got into seriously cycling, and I want to do serious group rides and maybe even race. I didn&#8217;t know i should do intervals before but after reading it should help a lot thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://www.totalcyclingperformance.com/2009/06/workout-wednesday-never-get-dropped-again/comment-page-1/#comment-2420</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Tue, 16 Jun 2009 03:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://totalcyclingperformance.com/?p=91#comment-2420</guid>
		<description>Actually my self selected cadence is between 95 and 108 but sometime I practice between 110 and 117. My other question I want to know with this power intervals I can rise my cruising speed for example I feel comfortable with 23 to 25 mph pace but with this power interval I can rise for example to 28 mph??  obviously with right conditions and in flats. Thanks again</description>
		<content:encoded><![CDATA[<p>Actually my self selected cadence is between 95 and 108 but sometime I practice between 110 and 117. My other question I want to know with this power intervals I can rise my cruising speed for example I feel comfortable with 23 to 25 mph pace but with this power interval I can rise for example to 28 mph??  obviously with right conditions and in flats. Thanks again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.totalcyclingperformance.com/2009/06/workout-wednesday-never-get-dropped-again/comment-page-1/#comment-2406</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 15 Jun 2009 15:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://totalcyclingperformance.com/?p=91#comment-2406</guid>
		<description>Hi Joel,
Cadence should be &quot;high&quot; on these intervals.  And &quot;high&quot; is different for everyone so I can&#039;t tell you an exact number.  If your typical self-selected cadence is 90, for example, the intervals should be in the 90-95 range.  Quick feet and snappy cadence is the goal, as opposed to grinding out a too-big gear that doesn&#039;t allow you to change pace quickly.  Thanks for your question.
Bob</description>
		<content:encoded><![CDATA[<p>Hi Joel,<br />
Cadence should be &#8220;high&#8221; on these intervals.  And &#8220;high&#8221; is different for everyone so I can&#8217;t tell you an exact number.  If your typical self-selected cadence is 90, for example, the intervals should be in the 90-95 range.  Quick feet and snappy cadence is the goal, as opposed to grinding out a too-big gear that doesn&#8217;t allow you to change pace quickly.  Thanks for your question.<br />
Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://www.totalcyclingperformance.com/2009/06/workout-wednesday-never-get-dropped-again/comment-page-1/#comment-2316</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Fri, 12 Jun 2009 18:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://totalcyclingperformance.com/?p=91#comment-2316</guid>
		<description>I want to know the cadence for this kind of power intervals??? high range like 90 to 110 rpm??? or maybe lower??. Another question this kind of workout rise the cruising speed and top speed???. Thanks</description>
		<content:encoded><![CDATA[<p>I want to know the cadence for this kind of power intervals??? high range like 90 to 110 rpm??? or maybe lower??. Another question this kind of workout rise the cruising speed and top speed???. Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

